<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Math Help Forum - Other topics</title>
		<link>http://www.mathhelpforum.com/math-help</link>
		<description>All other topics including chemistry, physics, etc.  go in here.</description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 23:06:43 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.mathhelpforum.com/math-help/images/MHF/misc/rss.jpg</url>
			<title>Math Help Forum - Other topics</title>
			<link>http://www.mathhelpforum.com/math-help</link>
		</image>
		<item>
			<title>Find and simplify the first 3 terms in th expansion (2-3x)^6 in ascending powers of x</title>
			<link>http://www.mathhelpforum.com/math-help/other-topics/115786-find-simplify-first-3-terms-th-expansion-2-3x-6-ascending-powers-x.html</link>
			<pubDate>Fri, 20 Nov 2009 20:48:23 GMT</pubDate>
			<description>Please explain. 
Thanks</description>
			<content:encoded><![CDATA[<div>Please explain.<br />
Thanks</div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/other-topics/">Other topics</category>
			<dc:creator>georgemarigold</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/other-topics/115786-find-simplify-first-3-terms-th-expansion-2-3x-6-ascending-powers-x.html</guid>
		</item>
		<item>
			<title>Factorisation</title>
			<link>http://www.mathhelpforum.com/math-help/other-topics/115763-factorisation.html</link>
			<pubDate>Fri, 20 Nov 2009 17:50:56 GMT</pubDate>
			<description>Q: Factorise the numerator and denominator of each of the following and then cancel out any common factors 
4x+8             4(x+2)             x+2   
--------         -----------   -------   =   1 ?  
3x+6             3(x+2)              x+2 
 
is this correct 1(or leave it to x+2/x+2)</description>
			<content:encoded><![CDATA[<div>Q: Factorise the numerator and denominator of each of the following and then cancel out any common factors<br />
4x+8             4(x+2)             x+2  <br />
--------         -----------   -------   =   1 ? <br />
3x+6             3(x+2)              x+2<br />
<br />
is this correct 1(or leave it to x+2/x+2)</div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/other-topics/">Other topics</category>
			<dc:creator>wolfhound</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/other-topics/115763-factorisation.html</guid>
		</item>
		<item>
			<title>Differential Calculus</title>
			<link>http://www.mathhelpforum.com/math-help/other-topics/115584-differential-calculus.html</link>
			<pubDate>Thu, 19 Nov 2009 16:15:20 GMT</pubDate>
			<description>Hey guys, I need an answer to this by tomorrow.  I need to know the answer to this question and the working out of it. 
 
Thanks in advance :) 
 
 
(a) Find dy/dx if y = 5x^-1/4 
 
(b) (i) Find the equation of the tangent to the curve 
 
y = x^2 - 5x + 7</description>
			<content:encoded><![CDATA[<div>Hey guys, I need an answer to this by tomorrow.  I need to know the answer to this question and the working out of it.<br />
<br />
Thanks in advance :)<br />
<br />
<br />
(a) Find dy/dx if y = 5x^-1/4<br />
<br />
(b) (i) Find the equation of the tangent to the curve<br />
<br />
y = x^2 - 5x + 7<br />
<br />
at the point (1,3)<br />
<br />
(ii) Hence find the area of the triangle formed by this tangent, the x axis and the y axis.</div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/other-topics/">Other topics</category>
			<dc:creator>Jammy</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/other-topics/115584-differential-calculus.html</guid>
		</item>
		<item>
			<title>very hard question</title>
			<link>http://www.mathhelpforum.com/math-help/other-topics/115581-very-hard-question.html</link>
			<pubDate>Thu, 19 Nov 2009 15:51:42 GMT</pubDate>
			<description>hi this is my question: 
  
(2 x 3^7) x ( 3 x 2^5) = 2^n x 3^m    find n and m 
  
  
i am VERY confused on what to do, can anyone help please?!?</description>
			<content:encoded><![CDATA[<div>hi this is my question:<br />
 <br />
(2 x 3^7) x ( 3 x 2^5) = 2^n x 3^m    find n and m<br />
 <br />
 <br />
i am VERY confused on what to do, can anyone help please?!?</div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/other-topics/">Other topics</category>
			<dc:creator>andyboy179</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/other-topics/115581-very-hard-question.html</guid>
		</item>
		<item>
			<title>Boolean algebra help</title>
			<link>http://www.mathhelpforum.com/math-help/other-topics/115571-boolean-algebra-help.html</link>
			<pubDate>Thu, 19 Nov 2009 15:11:06 GMT</pubDate>
			<description><![CDATA[Hi, 
 
I have a boolean function that im not sure how to solve. 
 
(x+z')'*(y+z')' + xy' +xz' 
 
im supposed to write this on disjunctive normal form. 
 
I tried multiplying the xy'  and the xz' term 
by (z+z') and (y+y') but that makes the whole expression really long.]]></description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
I have a boolean function that im not sure how to solve.<br />
<br />
<a href="javascript:;" onclick="do_texpopup('(x+z\')\'*(y+z\')\' + xy\' +xz\'', 'math'); return false;"><img src="http://www.mathhelpforum.com/math-help/latex2/img/dc287d5e7cdbf20d479a77ec7b88c542-1.gif" alt="(x+z')'*(y+z')' + xy' +xz'" title="(x+z')'*(y+z')' + xy' +xz'" style="border: 0px; vertical-align: middle;" /></a><br />
<br />
im supposed to write this on disjunctive normal form.<br />
<br />
I tried multiplying the <a href="javascript:;" onclick="do_texpopup('xy\'', 'math'); return false;"><img src="http://www.mathhelpforum.com/math-help/latex2/img/10f1782f06c74b8259c9f384d890dbe8-1.gif" alt="xy'" title="xy'" style="border: 0px; vertical-align: middle;" /></a> and the <a href="javascript:;" onclick="do_texpopup('xz\'', 'math'); return false;"><img src="http://www.mathhelpforum.com/math-help/latex2/img/84919eac456853a72ec1ff16a839e9a0-1.gif" alt="xz'" title="xz'" style="border: 0px; vertical-align: middle;" /></a> term<br />
by (z+z') and (y+y') but that makes the whole expression really long.<br />
<br />
Any ideas?<br />
<br />
Jones</div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/other-topics/">Other topics</category>
			<dc:creator>Jones</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/other-topics/115571-boolean-algebra-help.html</guid>
		</item>
		<item>
			<title>Engineering - Bridges?</title>
			<link>http://www.mathhelpforum.com/math-help/other-topics/115388-engineering-bridges.html</link>
			<pubDate>Wed, 18 Nov 2009 18:47:49 GMT</pubDate>
			<description>What are _two reasons why_ railroads use a large number of movable bridges?</description>
			<content:encoded><![CDATA[<div><font face="&amp;quot">What are <u>two reasons why</u> railroads use a large number of movable bridges?</font></div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/other-topics/">Other topics</category>
			<dc:creator>ryno16</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/other-topics/115388-engineering-bridges.html</guid>
		</item>
		<item>
			<title>Mathematical symbol for the set of prime numbers?</title>
			<link>http://www.mathhelpforum.com/math-help/other-topics/115297-mathematical-symbol-set-prime-numbers.html</link>
			<pubDate>Wed, 18 Nov 2009 04:38:07 GMT</pubDate>
			<description>(Headbang)Is there a mathematical symbol to represent the set of all prime numbers?</description>
			<content:encoded><![CDATA[<div>(Headbang)Is there a mathematical symbol to represent the set of all prime numbers?</div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/other-topics/">Other topics</category>
			<dc:creator>3k1yp2</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/other-topics/115297-mathematical-symbol-set-prime-numbers.html</guid>
		</item>
		<item>
			<title>Help understanding Wiki article-Fourier division</title>
			<link>http://www.mathhelpforum.com/math-help/other-topics/115281-help-understanding-wiki-article-fourier-division.html</link>
			<pubDate>Wed, 18 Nov 2009 03:52:00 GMT</pubDate>
			<description>I would like to understand better the wikipedia article  
describing Fouriers method for long division. 
Fourier division - Wikipedia, the free encyclopedia (http://en.wikipedia.org/wiki/Fourier_division) 
Only one worked example is given. 
If possible, 
I would like someone to post several more...</description>
			<content:encoded><![CDATA[<div>I would like to understand better the wikipedia article <br />
describing Fouriers method for long division.<br />
<a href="http://en.wikipedia.org/wiki/Fourier_division" target="_blank">Fourier division - Wikipedia, the free encyclopedia</a><br />
Only one worked example is given.<br />
If possible,<br />
I would like someone to post several more worked examples.<br />
I used my own as a trial: 1234/12345, but could not see <br />
how a number less than one could be produced with this <br />
method.<br />
My effort produces b1= 1234/1 remainder 0<br />
b2=0-1234*23/1=-28382, remainder 0<br />
b3=0--28382*23-12*45/1 remainder 0<br />
 <br />
The explanation on how to make the results into an answer<br />
are a mystery to me.<br />
Obviously a complete lack of understanding.</div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/other-topics/">Other topics</category>
			<dc:creator>John K</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/other-topics/115281-help-understanding-wiki-article-fourier-division.html</guid>
		</item>
		<item>
			<title>Energy</title>
			<link>http://www.mathhelpforum.com/math-help/other-topics/115238-energy.html</link>
			<pubDate>Wed, 18 Nov 2009 01:42:25 GMT</pubDate>
			<description>A lithium nucleus has mass 5.1e-27 kg. If its speed |Image: http://www.webassign.net/images/vectorv.gif | is 0.993c (that is, |Image: http://www.webassign.net/images/vectorv.gif |/c = 0.993), what are the following values? 
 
particle energy =      13.889e-9 J 
 
rest energy = 4.59e-10 J 
 
kinetic...</description>
			<content:encoded><![CDATA[<div>A <font color="red">lithium nucleus</font> has mass 5.1e-27 kg. If its speed |<img src="http://www.webassign.net/images/vectorv.gif" border="0" alt="" />| is <font color="red">0.993</font><i>c</i> (that is, |<img src="http://www.webassign.net/images/vectorv.gif" border="0" alt="" />|/<i>c</i> = <font color="red">0.993</font>), what are the following values?<br />
<br />
particle energy =      13.889e-9 J<br />
<br />
rest energy = 4.59e-10 J<br />
<br />
kinetic energy =      33.42e-9 J<br />
<br />
<br />
Next an electric force acts on the <font color="red">lithium nucleus</font> and does <font color="red">2.4</font><img src="http://www.webassign.net/images/multiply.gif" border="0" alt="" />10-9 J of work on the particle. Now what are the following values?<br />
<br />
particle energy = ??<br />
<br />
rest energy = 4.59e-10 J<br />
<br />
kinetic energy = ??<br />
<br />
I can't find the kinetic or particle energy for the new values.</div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/other-topics/">Other topics</category>
			<dc:creator>TGS</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/other-topics/115238-energy.html</guid>
		</item>
		<item>
			<title>Personal Finance math review help</title>
			<link>http://www.mathhelpforum.com/math-help/other-topics/115227-personal-finance-math-review-help.html</link>
			<pubDate>Wed, 18 Nov 2009 00:42:45 GMT</pubDate>
			<description>1. Suppose you borrow $2500 for 3 years at 6.5% compounded quartlerly. 
  
a) What is the amount you must repay? 
  
b) how much intrest will you pay? 
  
need help solving this, thanks.</description>
			<content:encoded><![CDATA[<div>1. Suppose you borrow $2500 for 3 years at 6.5% compounded quartlerly.<br />
 <br />
a) What is the amount you must repay?<br />
 <br />
b) how much intrest will you pay?<br />
 <br />
need help solving this, thanks.</div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/other-topics/">Other topics</category>
			<dc:creator>Cdawson</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/other-topics/115227-personal-finance-math-review-help.html</guid>
		</item>
		<item>
			<title>2D plane intersection point</title>
			<link>http://www.mathhelpforum.com/math-help/other-topics/115097-2d-plane-intersection-point.html</link>
			<pubDate>Tue, 17 Nov 2009 07:20:11 GMT</pubDate>
			<description>Hello all, 
 
i need help with the following question: 
 
 
Given a 2d plane which has 4 distinct points, C, D, A, B. Points A and B define an infinite line. At time t=0 a player starts moving at a constant velocity from point C to point D, where he arrives at t=1. Determine, if the player hits the...</description>
			<content:encoded><![CDATA[<div>Hello all,<br />
<br />
i need help with the following question:<br />
<br />
<br />
Given a 2d plane which has 4 distinct points, C, D, A, B. Points A and B define an infinite line. At time t=0 a player starts moving at a constant velocity from point C to point D, where he arrives at t=1. Determine, if the player hits the wall. If he does, find the corresponding time and position.<br />
<br />
<br />
I started this problem by taking an infinite length line AB and from the given data  , the distance of CD is V(v=velocity from C to D). But I am unable to understand about how to find the intersection of the two lines. I started by trying to find if C and lie on either side of AB or on AB but could not proceed much with this. Can someone plz help me out with problem.<br />
<br />
<br />
Thanx a lot ,<br />
Aarav</div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/other-topics/">Other topics</category>
			<dc:creator>arnav.akash9</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/other-topics/115097-2d-plane-intersection-point.html</guid>
		</item>
		<item>
			<title>Quantum Physics</title>
			<link>http://www.mathhelpforum.com/math-help/other-topics/115030-quantum-physics.html</link>
			<pubDate>Tue, 17 Nov 2009 02:54:03 GMT</pubDate>
			<description>How can you get a start and a grip on the basics of quantum physics and solving the equations and knowing what it means in generalization to the physical world if you were to do it. i need a starting ground to go off of.</description>
			<content:encoded><![CDATA[<div>How can you get a start and a grip on the basics of quantum physics and solving the equations and knowing what it means in generalization to the physical world if you were to do it. i need a starting ground to go off of.</div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/other-topics/">Other topics</category>
			<dc:creator>Ward</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/other-topics/115030-quantum-physics.html</guid>
		</item>
		<item>
			<title>Converting mass to energy - Special relativity</title>
			<link>http://www.mathhelpforum.com/math-help/other-topics/114918-converting-mass-energy-special-relativity.html</link>
			<pubDate>Mon, 16 Nov 2009 14:49:55 GMT</pubDate>
			<description><![CDATA[The sun produces energy by effectively converting mass into energy via means of nuclear fusion reactions deep in its core. In one second the sun outputs roughly 3.86×1026 J of energy. How much mass does the sun lose in one second in order to produce this energy? [c=3×108 m/s] 
 
[Specify units of...]]></description>
			<content:encoded><![CDATA[<div>The sun produces energy by effectively converting mass into energy via means of nuclear fusion reactions deep in its core. In one second the sun outputs roughly 3.86×1026 J of energy. How much mass does the sun lose in one second in order to produce this energy? [c=3×108 m/s]<br />
<br />
[Specify units of 'kg', 'tons', or 'Mtons' in your answer, metric tons (=tonnes) only! Mtons = mega-tons, ktons = kilotons]</div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/other-topics/">Other topics</category>
			<dc:creator>jddery</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/other-topics/114918-converting-mass-energy-special-relativity.html</guid>
		</item>
		<item>
			<title>special relativity - relative velocity</title>
			<link>http://www.mathhelpforum.com/math-help/other-topics/114917-special-relativity-relative-velocity.html</link>
			<pubDate>Mon, 16 Nov 2009 14:35:16 GMT</pubDate>
			<description>A magnetic rail gun is used to shoot a packet of metal from the new asteroid mining facility towards a capture facility on the moon. The package is shot at a velocity of 0.82c. How fast does the package appear to be moving to a nearby spacecraft that is travelling in the same direction at a speed...</description>
			<content:encoded><![CDATA[<div>A magnetic rail gun is used to shoot a packet of metal from the new asteroid mining facility towards a capture facility on the moon. The package is shot at a velocity of 0.82c. How fast does the package appear to be moving to a nearby spacecraft that is travelling in the same direction at a speed of 0.67c?<br />
<br />
<br />
since they are going in the same direction? is just simply a vector addition <br />
0.82 c + 0.67c?</div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/other-topics/">Other topics</category>
			<dc:creator>jddery</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/other-topics/114917-special-relativity-relative-velocity.html</guid>
		</item>
		<item>
			<title>Special relativity - time dilation</title>
			<link>http://www.mathhelpforum.com/math-help/other-topics/114914-special-relativity-time-dilation.html</link>
			<pubDate>Mon, 16 Nov 2009 14:21:00 GMT</pubDate>
			<description>Unbelievably high energy particles, called cosmic rays, are continuously bombarding our atmosphere and producing unstable particle particles known as muons. The image below shows one such muon detected by the ATLAS particle physics detector at the LHC. The average lifetime for a muon, at rest, is...</description>
			<content:encoded><![CDATA[<div>Unbelievably high energy particles, called cosmic rays, are continuously bombarding our atmosphere and producing unstable particle particles known as muons. The image below shows one such muon detected by the ATLAS particle physics detector at the LHC. The average lifetime for a muon, at rest, is 2.2 µs. If the muons from cosmic rays are produced travelling at 0.99956c (c=speed of light in vacuum) how long do they live, on average, before decaying?<br />
<br />
[Specify units of 's', 'ms' or 'us' (µs) in your answer.]<br />
<br />
<br />
<br />
I based this question off of the time dilation<br />
<br />
<br />
and since they are saying its at rest <br />
would I assume that v^2/c^2 is zero?<br />
and simply the equation is 2.2 micro seconds/ 1?</div>


	<br />
	<div style="padding:6px">

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<div style="padding:3px">
			<img class="attach" src="http://www.mathhelpforum.com/math-help/attachments/other-topics/13875d1258381140-special-relativity-time-dilation-18844f681b0e225b8db14573c2a4fdb8.png" border="0" alt="" />&nbsp;
			</div>
		</fieldset>
	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/other-topics/">Other topics</category>
			<dc:creator>jddery</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/other-topics/114914-special-relativity-time-dilation.html</guid>
		</item>
	</channel>
</rss>
