<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Math Help Forum - Chat Room</title>
		<link>http://www.mathhelpforum.com/math-help/</link>
		<description>Chat about anything you want in here. No math help though!</description>
		<language>en</language>
		<lastBuildDate>Thu, 09 Sep 2010 07:34:56 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.mathhelpforum.com/math-help/images/misc/rss.png</url>
			<title>Math Help Forum - Chat Room</title>
			<link>http://www.mathhelpforum.com/math-help/</link>
		</image>
		<item>
			<title>To members and non-members: the third MHFzine deadline is approaching</title>
			<link>http://www.mathhelpforum.com/math-help/f34/members-non-members-third-mhfzine-deadline-approaching-155573.html</link>
			<pubDate>Wed, 08 Sep 2010 16:21:14 GMT</pubDate>
			<description><![CDATA[There's only a month left and if you have plans to donate an article, now is the time to do it. 
 
What can you write about? You have many different options to pick from and an article doesn't have to be a math topic, but just math related (e.g. you can write about how physics, chemistry and...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->There's only a month left and if you have plans to donate an article, now is the time to do it.<br />
<br />
What can you write about? You have many different options to pick from and an article doesn't have to be a math topic, but just math related (e.g. you can write about how physics, chemistry and economics uses math).<br />
<br />
The article should have content that would be of widespread interest, but not common to the internet (it would also help if you can include a puzzle or two to make the article more interesting). In case you're wondering, it's been estimated over 30 years ago that 200,000 theorems a year are added to math journals, so yes there's plenty to pick from in regards to mathematics.<br />
<br />
Do you have the time to do it? You're not being asked to write a long article (in fact the shorter, the better if you can arrange it that way).<br />
<br />
Can you personally gain something out of it? Possibly (in job hunting it's proof what you've done with your time, you may have a professor that would like to see what work you've done and it's even possible that your article would be picked up by a magazine or a math journal).<br />
<br />
When you're ready to submit your article by the deadline of 10/10/2010, email it to <font color="#00bfff">generalsynopsisATgooglemailDOTcom</font> or left click on CaptainBlack's name (near his avatar) and select private message (special note: if you're using LaTex, submit the square root of 2 as <img class="pod_vlatex_inline" src="vlatex/pics/8_d21848cdd835abcb491be1f151e9b6c6.png" alt="" title="Double click to see source code" style="vertical-align: -1.60pt;" onDblClick='vlatex_dblclick(this, "&amp;#92;sqrt{2}")' />, not <img src="http://www.mathhelpforum.com/math-help/vlatex/pics/8_d21848cdd835abcb491be1f151e9b6c6.png" border="0" alt="" /> for example - don't give the end result of LaTex in your article or it will be sent back to you).<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/f34/">Chat Room</category>
			<dc:creator>wonderboy1953</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/f34/members-non-members-third-mhfzine-deadline-approaching-155573.html</guid>
		</item>
		<item>
			<title>how to add geo shape in map?</title>
			<link>http://www.mathhelpforum.com/math-help/f34/how-add-geo-shape-map-155535.html</link>
			<pubDate>Wed, 08 Sep 2010 09:16:41 GMT</pubDate>
			<description>Is there any great man, who can help for the following problm: 
I have a snow cover map for north america without geo shape (no outlines for states and country etc). can any one help me to add geo shape to my map using matlab codes. 
thanks 
Pathan</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Is there any great man, who can help for the following problm:<br />
I have a snow cover map for north america without geo shape (no outlines for states and country etc). can any one help me to add geo shape to my map using matlab codes.<br />
thanks<br />
Pathan<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/f34/">Chat Room</category>
			<dc:creator>bpathan2009</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/f34/how-add-geo-shape-map-155535.html</guid>
		</item>
		<item>
			<title>Putnam exam, graduate school</title>
			<link>http://www.mathhelpforum.com/math-help/f34/putnam-exam-graduate-school-155521.html</link>
			<pubDate>Wed, 08 Sep 2010 05:03:07 GMT</pubDate>
			<description><![CDATA[This semester, I'm going to be extreemly busy. However, it has come to my attention that my school is going to be having a putnam club. This club would meet a few times to discuss problems and possible solutions and methods. Personally, I really enjoy solving these types of problems, but I don't...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->This semester, I'm going to be extreemly busy. However, it has come to my attention that my school is going to be having a putnam club. This club would meet a few times to discuss problems and possible solutions and methods. Personally, I really enjoy solving these types of problems, but I don't have enough knowledge to attack most of the problems; for instance, no real abstract algebra. Also, I get nervous around people and make silly statements, so there's that too. <br />
<br />
Here's my question: given that I probally won't score high on the test, and besides the fun of playing with the problems I might be able to solve, is the test worth writing for, say, graduate school admissions?<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/f34/">Chat Room</category>
			<dc:creator>Chris11</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/f34/putnam-exam-graduate-school-155521.html</guid>
		</item>
		<item>
			<title>Does anyone else do this?</title>
			<link>http://www.mathhelpforum.com/math-help/f34/does-anyone-else-do-155503.html</link>
			<pubDate>Wed, 08 Sep 2010 00:59:28 GMT</pubDate>
			<description><![CDATA[When I find an extremely hard to understand book( math book) , and I just can't get it no matter how many times I read it, I get a composition note book, and I write down the entire first chapter word by word. When I am done, I go back and read my work, and I understand it much better. I do this...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->When I find an extremely hard to understand book( math book) , and I just can't get it no matter how many times I read it, I get a composition note book, and I write down the entire first chapter word by word. When I am done, I go back and read my work, and I understand it much better. I do this for all the other chapters as needed.<br />
Just wondering if anyone else does this. (Thinking)<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/f34/">Chat Room</category>
			<dc:creator>integral</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/f34/does-anyone-else-do-155503.html</guid>
		</item>
		<item>
			<title>Number Theory vs Abstract Algebra</title>
			<link>http://www.mathhelpforum.com/math-help/f34/number-theory-vs-abstract-algebra-155388.html</link>
			<pubDate>Mon, 06 Sep 2010 21:33:48 GMT</pubDate>
			<description>At chow hall, I heard an upper-class man said he has difficulties with algebra. The other at the same table said if he knew the number theory well, he would not have any difficulty with algebra. Someone else disagreed and said because he did very well in his algebra course, he had a better time...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->At chow hall, I heard an upper-class man said he has difficulties with algebra. The other at the same table said if he knew the number theory well, he would not have any difficulty with algebra. Someone else disagreed and said because he did very well in his algebra course, he had a better time with the number theory.<br />
<br />
Who is right?<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/f34/">Chat Room</category>
			<dc:creator>novice</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/f34/number-theory-vs-abstract-algebra-155388.html</guid>
		</item>
		<item>
			<title>Speed test -- the integral of (e^x)*sin(x)</title>
			<link>http://www.mathhelpforum.com/math-help/f34/speed-test-integral-e-x-sin-x-155332.html</link>
			<pubDate>Mon, 06 Sep 2010 11:12:48 GMT</pubDate>
			<description>I did a speed test earlier this evening - I obtained the integral of (e^x)*sin(x) dx in 1 min and 17 seconds (using a pen and a piece of paper). I used integration by parts and consider 1 min 17 sec be to a relatively quick time in which do obtain the value of this integral.  
 
What do you think...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->I did a speed test earlier this evening - I obtained the integral of (e^x)*sin(x) dx in 1 min and 17 seconds (using a pen and a piece of paper). I used integration by parts and consider 1 min 17 sec be to a relatively quick time in which do obtain the value of this integral. <br />
<br />
What do you think of my time (a pen and a piece of paper was used, of course) ? (1 min 17 sec).<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/f34/">Chat Room</category>
			<dc:creator>ultravoxx</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/f34/speed-test-integral-e-x-sin-x-155332.html</guid>
		</item>
		<item>
			<title>Is there anyone in the world?</title>
			<link>http://www.mathhelpforum.com/math-help/f34/there-anyone-world-155307.html</link>
			<pubDate>Mon, 06 Sep 2010 06:07:29 GMT</pubDate>
			<description>Can you take a look at the following extensive list of Laplace Transforms. Do you think there would be anyone in the world (right now) would be able to recall from memory all of the laplace transforms on this page? Let me know what you think. 
 
Check them out here:...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Can you take a look at the following extensive list of Laplace Transforms. Do you think there would be anyone in the world (right now) would be able to recall from memory all of the laplace transforms on this page? Let me know what you think.<br />
<br />
Check them out here: <a href="http://www.vibrationdata.com/Laplace.htm" target="_blank">http://www.vibrationdata.com/Laplace.htm</a><!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/f34/">Chat Room</category>
			<dc:creator>ultravoxx</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/f34/there-anyone-world-155307.html</guid>
		</item>
		<item>
			<title>happy teachers day</title>
			<link>http://www.mathhelpforum.com/math-help/f34/happy-teachers-day-155240.html</link>
			<pubDate>Sun, 05 Sep 2010 13:22:19 GMT</pubDate>
			<description>its teachers day in INDIA  
happy teachers day  
\Sigma_{happy}^{teachers}day</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->its teachers day in INDIA <br />
happy teachers day <br />
<img class="pod_vlatex_inline" src="vlatex/pics/28_70ddeebd03bd0693199a0c403bf23bca.png" alt="" title="Double click to see source code" style="vertical-align: -4.69pt;" onDblClick='vlatex_dblclick(this, "&amp;#92;Sigma_{happy}^{teachers}day")' /><!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/f34/">Chat Room</category>
			<dc:creator>grgrsanjay</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/f34/happy-teachers-day-155240.html</guid>
		</item>
		<item>
			<title>Suggestions, Anyone?</title>
			<link>http://www.mathhelpforum.com/math-help/f34/suggestions-anyone-155195.html</link>
			<pubDate>Sat, 04 Sep 2010 20:24:06 GMT</pubDate>
			<description><![CDATA[OK, maybe this is beyond your scope, but I'm really, really looking for some guidance here.  
 
When it comes to pure computational mathematics (Calculus, Lower-level Linear Algebra, Differential Equations, etc.) I'm a beast. I cannot, however, do a proof to save my life.  
 
Have any of you done a...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->OK, maybe this is beyond your scope, but I'm really, really looking for some guidance here. <br />
<br />
When it comes to pure computational mathematics (Calculus, Lower-level Linear Algebra, Differential Equations, etc.) I'm a beast. I cannot, however, do a proof to save my life. <br />
<br />
Have any of you done a different discipline in grad school from your undergrad major? I'm just wondering, because I'm thinking of switching to either Engineering or Physics to get away from this proofy crap. Do you think this is feasible?<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/f34/">Chat Room</category>
			<dc:creator>mathematicalbagpiper</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/f34/suggestions-anyone-155195.html</guid>
		</item>
		<item>
			<title>Applied mathematics</title>
			<link>http://www.mathhelpforum.com/math-help/f34/applied-mathematics-155076.html</link>
			<pubDate>Fri, 03 Sep 2010 04:42:29 GMT</pubDate>
			<description>I understand that many math people have a sort of predjudice against applied mathematics, instead prefering pure math. Pure math is a lot of fun, and provides endless hours of stimulation. Now, as a person who is interested in pursuing mathematics as a career path, I have the following 2 questions:...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->I understand that many math people have a sort of predjudice against applied mathematics, instead prefering pure math. Pure math is a lot of fun, and provides endless hours of stimulation. Now, as a person who is interested in pursuing mathematics as a career path, I have the following 2 questions: <br />
<br />
<br />
1. what is the role of proof in applied math?<br />
<br />
2. Would you still learn a lot of ' pure math ' material, like topology, differential geometry, eccetera, if you took an applied graduate course?<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/f34/">Chat Room</category>
			<dc:creator>Chris11</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/f34/applied-mathematics-155076.html</guid>
		</item>
		<item>
			<title>wake up,wake up</title>
			<link>http://www.mathhelpforum.com/math-help/f34/wake-up-wake-up-154942.html</link>
			<pubDate>Wed, 01 Sep 2010 14:26:36 GMT</pubDate>
			<description>my birthday is just 6 days away 
its on September 7th i am getting excited to turn 15 yea!!</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->my birthday is just 6 days away<br />
its on September 7th i am getting excited to turn 15 yea!!<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/f34/">Chat Room</category>
			<dc:creator>grgrsanjay</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/f34/wake-up-wake-up-154942.html</guid>
		</item>
		<item>
			<title>november subject gre too late for fall admission?</title>
			<link>http://www.mathhelpforum.com/math-help/f34/november-subject-gre-too-late-fall-admission-154779.html</link>
			<pubDate>Mon, 30 Aug 2010 19:29:26 GMT</pubDate>
			<description>is this the case? im having a lot of trouble figuring out whether or not the november test is too late for most colleges, they all seem to be on the, or very close to the fence for accepting it so close to the deadline and i dont want to have to take another year off :x 
 
my other option is to...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->is this the case? im having a lot of trouble figuring out whether or not the november test is too late for most colleges, they all seem to be on the, or very close to the fence for accepting it so close to the deadline and i dont want to have to take another year off :x<br />
<br />
my other option is to take it less prepared in october but i dont really want to do that... any advice?<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/f34/">Chat Room</category>
			<dc:creator>damnruskie</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/f34/november-subject-gre-too-late-fall-admission-154779.html</guid>
		</item>
		<item>
			<title>Looking for some puzzle guidance</title>
			<link>http://www.mathhelpforum.com/math-help/f34/looking-some-puzzle-guidance-154767.html</link>
			<pubDate>Mon, 30 Aug 2010 17:33:34 GMT</pubDate>
			<description>Do you consider the harder it is to solve a puzzle, the more interesting it gets or vice-versa?</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Do you consider the harder it is to solve a puzzle, the more interesting it gets or vice-versa?<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/f34/">Chat Room</category>
			<dc:creator>wonderboy1953</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/f34/looking-some-puzzle-guidance-154767.html</guid>
		</item>
		<item>
			<title><![CDATA[Who's the best judge...]]></title>
			<link>http://www.mathhelpforum.com/math-help/f34/whos-best-judge-154762.html</link>
			<pubDate>Mon, 30 Aug 2010 16:34:18 GMT</pubDate>
			<description><![CDATA[Would you agree that the thread's poster is the best judge as to how useful a response 
is to his originating post? (btw there is a useless post rule)]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Would you agree that the thread's poster is the best judge as to how useful a response<br />
is to his originating post? (btw there is a useless post rule)<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/f34/">Chat Room</category>
			<dc:creator>wonderboy1953</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/f34/whos-best-judge-154762.html</guid>
		</item>
		<item>
			<title>Hi guys! New here!</title>
			<link>http://www.mathhelpforum.com/math-help/f34/hi-guys-new-here-154731.html</link>
			<pubDate>Mon, 30 Aug 2010 07:15:42 GMT</pubDate>
			<description>Hey everyone, looking for a new place to waste my time on the internet and feeling generous at the same time. Since school is starting back up, I figure alot of people are going to need help soon. Why not kill two birds with one stone and sign up here I figure? 
 
Anyway, I hope to be of some help...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Hey everyone, looking for a new place to waste my time on the internet and feeling generous at the same time. Since school is starting back up, I figure alot of people are going to need help soon. Why not kill two birds with one stone and sign up here I figure?<br />
<br />
Anyway, I hope to be of some help to the forums!<br />
<br />
~Topher<!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/f34/">Chat Room</category>
			<dc:creator>Topher</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/f34/hi-guys-new-here-154731.html</guid>
		</item>
	</channel>
</rss>
