<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Math Help Forum - Chat Room</title>
		<link>http://www.mathhelpforum.com/math-help</link>
		<description>Chat about anything you want in here. No math help though!</description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 22:04:02 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.mathhelpforum.com/math-help/images/MHF/misc/rss.jpg</url>
			<title>Math Help Forum - Chat Room</title>
			<link>http://www.mathhelpforum.com/math-help</link>
		</image>
		<item>
			<title>Book</title>
			<link>http://www.mathhelpforum.com/math-help/chat-room/115685-book.html</link>
			<pubDate>Fri, 20 Nov 2009 04:02:25 GMT</pubDate>
			<description>Hello everyone. Can anyone say anything intelligent about Introduction to Topology and Modern Analysis by Simmons? Is it a good book? Any faults? Any information would be greatly appreciated. 
  
Warmest regards, 
Alex.</description>
			<content:encoded><![CDATA[<div>Hello everyone. Can anyone say anything intelligent about Introduction to Topology and Modern Analysis by Simmons? Is it a good book? Any faults? Any information would be greatly appreciated.<br />
 <br />
Warmest regards,<br />
Alex.</div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/chat-room/">Chat Room</category>
			<dc:creator>Drexel28</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/chat-room/115685-book.html</guid>
		</item>
		<item>
			<title>US deficit and China</title>
			<link>http://www.mathhelpforum.com/math-help/chat-room/115661-us-deficit-china.html</link>
			<pubDate>Fri, 20 Nov 2009 01:53:58 GMT</pubDate>
			<description>Currently the USA owes $9 trillion, and the interest on this outstanding loan alone is going to cost 4.5$ trillion over the next decade (projected).  
 
2 questions for you guys 
1. With that being said what can the USA do about it?  
 
2.Also a coworker today was saying that if China were to stop...</description>
			<content:encoded><![CDATA[<div><font size="3"><font face="&amp;quot">Currently the USA owes $9 trillion, and the interest on this outstanding loan alone is going to cost 4.5$ trillion over the next decade (projected). <br />
</font></font><br />
<font size="3"><font face="&amp;quot">2 questions for you guys</font></font><br />
<font size="3"><font face="&amp;quot">1. With that being said what can the USA do about it? <br />
<br />
2.Also a coworker today was saying that if China were to stop artifially lowering its currency value, and all other factors remaining equal, the US debt would shrink. Why would our debt shrink if China were to stop deflating its own currency? <br />
<br />
<a href="http://money.cnn.com/2009/11/19/news/economy/debt_interest/index.htm" target="_blank"><font color="blue">http://money.cnn.com/2009/11/19/news/economy/debt_interest/index.htm</font></a></font></font><br />
  </div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/chat-room/">Chat Room</category>
			<dc:creator>allyourbass2212</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/chat-room/115661-us-deficit-china.html</guid>
		</item>
		<item>
			<title><![CDATA[[SOLVED] Daily Picture XVI: Friday the 13th rules!]]></title>
			<link>http://www.mathhelpforum.com/math-help/chat-room/115552-solved-daily-picture-xvi-friday-13th-rules.html</link>
			<pubDate>Thu, 19 Nov 2009 12:14:06 GMT</pubDate>
			<description><![CDATA[Didn't see a new thread, so I made one. 
 
Image: http://img188.imageshack.us/img188/2545/6f509ce9c4335a74f9bcda7.jpg]]></description>
			<content:encoded><![CDATA[<div>Didn't see a new thread, so I made one.<br />
<br />
<img src="http://img188.imageshack.us/img188/2545/6f509ce9c4335a74f9bcda7.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/chat-room/">Chat Room</category>
			<dc:creator>janvdl</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/chat-room/115552-solved-daily-picture-xvi-friday-13th-rules.html</guid>
		</item>
		<item>
			<title>distance learning</title>
			<link>http://www.mathhelpforum.com/math-help/chat-room/115405-distance-learning.html</link>
			<pubDate>Wed, 18 Nov 2009 20:26:30 GMT</pubDate>
			<description>I am retired now but still doing free lance work for some additional income to my ss 
  
however, I have returned to studying math,, I left off with first year calculus in 1994,  now i am auditing mat140 at UH and want to go past where I left which will 2nd year Calculus... 
  
however, I am...</description>
			<content:encoded><![CDATA[<div>I am retired now but still doing free lance work for some additional income to my ss<br />
 <br />
however, I have returned to studying math,, I left off with first year calculus in 1994,  now i am auditing mat140 at UH and want to go past where I left which will 2nd year Calculus...<br />
 <br />
however, I am concerned about the pace one has in at Univ class<br />
plus my volurnablily to have to miss class do to work projects<br />
and am thinking about doing this via distance learning.... my choice now is UC Berkley Extension... an online class. they give you a year to complete a semister class<br />
 <br />
I actually don't need credit, but feel doing a class and getting a good grade in it would be more of verification of what I can do mathimatically<br />
especially if I pursue tutoring and helping on forums.... where one has to have a strong handle on things<br />
 <br />
anyway,  opinions on online classes and self taught.....<br />
I am no a math major .... it just something to keep my brain awake...<br />
 <br />
thnx ahead</div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/chat-room/">Chat Room</category>
			<dc:creator>bigwave</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/chat-room/115405-distance-learning.html</guid>
		</item>
		<item>
			<title>Any Astronomers on Here</title>
			<link>http://www.mathhelpforum.com/math-help/chat-room/115375-any-astronomers-here.html</link>
			<pubDate>Wed, 18 Nov 2009 16:32:18 GMT</pubDate>
			<description><![CDATA[Anyone else on here an amateur astronomer? What kind of telescopes and equipment do you have? Astrophotography? 
 
I have two scopes: Celestron Astromaster 114 EQ, 4.5in mirror (17lbs). The monster Celestron Advanced Series GT C10-N (+80lbs) in other words it's a computerized GOTO Celestron 10in...]]></description>
			<content:encoded><![CDATA[<div><font face="Times New Roman"><font size="3">Anyone else on here an amateur astronomer? What kind of telescopes and equipment do you have? Astrophotography?</font></font><br />
<br />
<font size="3"><font face="Times New Roman">I have two scopes: Celestron Astromaster 114 EQ, 4.5in mirror (17lbs). The monster Celestron Advanced Series GT C10-N (+80lbs) in other words it's a computerized GOTO Celestron 10in reflector (N = Newtonian). Both have EQuatorial mounts, but the C10-N has about five times the light gathering power because it has a larger primary mirror. But the astromaster is far more portable and easier to maneuver. I also have the Celestron Eyepiece and Filter kit.(Nod)    </font></font></div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/chat-room/">Chat Room</category>
			<dc:creator>Andromeda</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/chat-room/115375-any-astronomers-here.html</guid>
		</item>
		<item>
			<title>Year 10 IB SL Exam</title>
			<link>http://www.mathhelpforum.com/math-help/chat-room/115116-year-10-ib-sl-exam.html</link>
			<pubDate>Tue, 17 Nov 2009 10:29:56 GMT</pubDate>
			<description>Hello to everybody that happens to be reading this thread. 
 
I am in Year 10, and am studying SL IB Math. I am having an exam Wednesday 18 November (DST+10, if you were wondering). My exam is on Sequences and Series and the Binomial Theorem. If anyone has any suggestions on things to remember for...</description>
			<content:encoded><![CDATA[<div>Hello to everybody that happens to be reading this thread.<br />
<br />
I am in Year 10, and am studying SL IB Math. I am having an exam Wednesday 18 November (DST+10, if you were wondering). My exam is on Sequences and Series and the Binomial Theorem. If anyone has any suggestions on things to remember for this exam, please do say so!<br />
<br />
Thanks in advance,<br />
<br />
Jaydon H<br />
---------------------------------------<br />
Year 10 Student, <br />
Queensland Academy for Health Sciences<br />
<font size="1">(Do note that this is a temporary signature until I add one)</font></div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/chat-room/">Chat Room</category>
			<dc:creator>Jaydon H</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/chat-room/115116-year-10-ib-sl-exam.html</guid>
		</item>
		<item>
			<title>Speed Math forum</title>
			<link>http://www.mathhelpforum.com/math-help/chat-room/115082-speed-math-forum.html</link>
			<pubDate>Tue, 17 Nov 2009 05:07:40 GMT</pubDate>
			<description>Does anyone know of a forum purely dedicated to speed arithmetic techniques?</description>
			<content:encoded><![CDATA[<div>Does anyone know of a forum purely dedicated to speed arithmetic techniques?</div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/chat-room/">Chat Room</category>
			<dc:creator>LovePokerHateMath</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/chat-room/115082-speed-math-forum.html</guid>
		</item>
		<item>
			<title><![CDATA[Dealing with "mathematicians depression" as I call it]]></title>
			<link>http://www.mathhelpforum.com/math-help/chat-room/114734-dealing-mathematicians-depression-i-call.html</link>
			<pubDate>Sun, 15 Nov 2009 20:54:39 GMT</pubDate>
			<description><![CDATA[I know that compared to where I was last year, my mathematical knowledge has grown leaps and bounds, and since I was in high school, it's grown even more. I've just started taking upper level classes this year, and although I feel I understand them well enough, when I see my grades, I feel the...]]></description>
			<content:encoded><![CDATA[<div>I know that compared to where I was last year, my mathematical knowledge has grown leaps and bounds, and since I was in high school, it's grown even more. I've just started taking upper level classes this year, and although I feel I understand them well enough, when I see my grades, I feel the exact opposite. I haven't scored anything better htan a 70% on my exams thus far (and that's a high grade for the class), and on some homeworks I get less than 50% (though there are others that are easy and I get 100% on). Idk, the grades I'm getting, and then taking a look at some Putnam problems has really made me start to question if I should continue as a mathematician because I honetly feel like I'm not good enough, and I guess I just need someone who I can relate to, because I have plenty of friends, but none of them are math majors so it's not like I can talk about this issue with them because they can't relate since we're different majors. Furthermore, when you look at the cream-of-the-crop mathematicians like Erdos and Euler and all the famous mathematicians, I look at their histories and they were mathematicial geniuses from the day they were born, and it makes me feel way outclassed. I realize I will probably never have as great an understanding of mathematics as any of them do, but I at least like to think I am capable of getting close, or at least doing something worthwhile in the world of mathematics; I like to at least think I am capable of proving some great theorem or making an awesome discovery, but when I look around me and see all this advanced stuff I don't understand, although part of me desires only to learn more math so I can understand it, another part of me is intimidated and scared. Did any of you folks ever feel this way when you were in your undergraduate career? How did you cope with it? I truly love math, and I know for certain that it is my greatest passion and one of the things I truly excel in, but sometimes I doubt myself and feel inadequate, and this makes my inner mathematician feel like ****.<br />
<br />
Thanks in advance for any advice or help you have to offer.</div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/chat-room/">Chat Room</category>
			<dc:creator>jmoney90</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/chat-room/114734-dealing-mathematicians-depression-i-call.html</guid>
		</item>
		<item>
			<title>STudying for the Putnam exam</title>
			<link>http://www.mathhelpforum.com/math-help/chat-room/114701-studying-putnam-exam.html</link>
			<pubDate>Sun, 15 Nov 2009 19:08:31 GMT</pubDate>
			<description>I got an invitation from the math department at my university to participate in the Putnam exam this year. I did a little research and found some sample quetsions, and dear god does it scare me! I can count the number of questions I could honestly answer on one hand. So my question to you more...</description>
			<content:encoded><![CDATA[<div>I got an invitation from the math department at my university to participate in the Putnam exam this year. I did a little research and found some sample quetsions, and dear god does it scare me! I can count the number of questions I could honestly answer on one hand. So my question to you more experienced mathematicians is how do you propose going about studying? I feel kind of poopy because it seems like my math department is putting faith in me to go a good job, but I'm afraid I won't perform well because these questions are really difficult. I'm a secon year student, in this is the first semester I've taken an upper level math classes (abstract algebra + real analysis), so my exposure to rigorous mathematics is really limited. Anyways, any suggestions, tips or help you can offer would be greatly appreciated.</div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/chat-room/">Chat Room</category>
			<dc:creator>jmoney90</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/chat-room/114701-studying-putnam-exam.html</guid>
		</item>
		<item>
			<title>Choosing a book (probability), from David Williams</title>
			<link>http://www.mathhelpforum.com/math-help/chat-room/114351-choosing-book-probability-david-williams.html</link>
			<pubDate>Fri, 13 Nov 2009 20:44:04 GMT</pubDate>
			<description>Hi guys ! 
 
Okay, a teacher lend me a book called : Diffusions, Markov processes and martingales (vol.1 Foundations) (Amazon.com: Diffusions, Markov Processes, and Martingales: Volume 1, Foundations (Cambridge Mathematical Library) (9780521775946): L. C. G. Rogers, David Williams: Books...</description>
			<content:encoded><![CDATA[<div>Hi guys !<br />
<br />
Okay, a teacher lend me a book called : Diffusions, Markov processes and martingales (vol.1 Foundations) (<a href="http://www.amazon.com/Diffusions-Markov-Processes-Martingales-Mathematical/dp/0521775949/ref=cm_cr_pr_sims_t" target="_blank">Amazon.com: Diffusions, Markov Processes, and Martingales: Volume 1, Foundations (Cambridge Mathematical Library) (9780521775946): L. C. G. Rogers, David Williams: Books</a>)<br />
By L.C.G. Rogers &amp; D. Williams.<br />
I read the beginning, and although I found it weird that it starts by the Brownian motion, I found it cool.<br />
<br />
My prof. at the univ recommended another book : Probability with Martingales (<a href="http://www.amazon.com/Probability-Martingales-Cambridge-Mathematical-Textbooks/dp/0521406056" target="_blank">Amazon.com: Probability with Martingales (Cambridge Mathematical Textbooks) (9780521406055): David Williams: Books</a>)<br />
By D. Williams<br />
But I didn't stand a chance to read this book and see what he's like.<br />
<br />
<br />
So I'd like to know what, basically, the difference is between the two of them.<br />
And which one would be the best for me (in your opinion...), knowing that I've already studied measure theory, conditional expectations, martingales, and that I'm looking for something to strengthen my knowledge in these areas and learn some new stuff...<br />
<br />
Thanks,</div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/chat-room/">Chat Room</category>
			<dc:creator>Moo</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/chat-room/114351-choosing-book-probability-david-williams.html</guid>
		</item>
		<item>
			<title><![CDATA[What could 'MM' stand for?]]></title>
			<link>http://www.mathhelpforum.com/math-help/chat-room/114216-what-could-mm-stand.html</link>
			<pubDate>Fri, 13 Nov 2009 02:23:56 GMT</pubDate>
			<description><![CDATA[I have a website.  
 
www . mmforteens . com 
 
It's about money management, but I'm getting bored of the topic, and my website isn't generating any traffic and revenue. 
 
What else could MM stand for that would fit in with today's teenage audience? Thanks for your opinion!]]></description>
			<content:encoded><![CDATA[<div>I have a website. <br />
<br />
www . mmforteens . com<br />
<br />
It's about money management, but I'm getting bored of the topic, and my website isn't generating any traffic and revenue.<br />
<br />
What else could MM stand for that would fit in with today's teenage audience? Thanks for your opinion!</div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/chat-room/">Chat Room</category>
			<dc:creator>nathan02079</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/chat-room/114216-what-could-mm-stand.html</guid>
		</item>
		<item>
			<title>LOL at Socially Awkward Penguin</title>
			<link>http://www.mathhelpforum.com/math-help/chat-room/114111-lol-socially-awkward-penguin.html</link>
			<pubDate>Thu, 12 Nov 2009 17:37:26 GMT</pubDate>
			<description><![CDATA[I'm sure everyone has done some of these before... 
 
Image: http://20.media.tumblr.com/tumblr_kplhnzZvVr1qzuem7o1_500.jpg  
 
Image: http://i42.tinypic.com/29mki6t.jpg  
 
Image: http://9.media.tumblr.com/tumblr_kojdjcf9Ki1qzbylfo1_500.jpg  
 
Image:...]]></description>
			<content:encoded><![CDATA[<div>I'm sure everyone has done some of these before...<br />
<br />
<img src="http://20.media.tumblr.com/tumblr_kplhnzZvVr1qzuem7o1_500.jpg" border="0" alt="" /><br />
<br />
<img src="http://i42.tinypic.com/29mki6t.jpg" border="0" alt="" /><br />
<br />
<img src="http://9.media.tumblr.com/tumblr_kojdjcf9Ki1qzbylfo1_500.jpg" border="0" alt="" /><br />
<br />
<img src="http://memegenerator.net/Instances/189/Socially-Awkward-Penguin-Hey-dude-whats-up-Good.jpg" border="0" alt="" /><br />
<br />
<img src="http://cdn0.knowyourmeme.com/i/7626/original/Socially-Awkward-Penguin-Delete-badly-written-post-Someone-already-quoted-it.jpg" border="0" alt="" /><br />
<br />
<img src="http://cdn0.knowyourmeme.com/i/22206/original/socially_awkward_penguin_-_pregnant.jpg" border="0" alt="" /><br />
<br />
<br />
<br />
<br />
<br />
Template if ya wanna make any...<br />
<br />
<img src="http://i184.photobucket.com/albums/x135/Death112333/templateSAP.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/chat-room/">Chat Room</category>
			<dc:creator>Deadstar</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/chat-room/114111-lol-socially-awkward-penguin.html</guid>
		</item>
		<item>
			<title>PHD Comics</title>
			<link>http://www.mathhelpforum.com/math-help/chat-room/114054-phd-comics.html</link>
			<pubDate>Thu, 12 Nov 2009 10:35:11 GMT</pubDate>
			<description>I find these very funny, maybe you will to(Happy) 
  
PHD Comics: Brain saver (http://www.phdcomics.com/comics.php) 
  
CB</description>
			<content:encoded><![CDATA[<div>I find these very funny, maybe you will to(Happy)<br />
 <br />
<a href="http://www.phdcomics.com/comics.php" target="_blank">PHD Comics: Brain saver</a><br />
 <br />
CB</div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/chat-room/">Chat Room</category>
			<dc:creator>CaptainBlack</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/chat-room/114054-phd-comics.html</guid>
		</item>
		<item>
			<title>Chuck Norris, meet Carl Gauss</title>
			<link>http://www.mathhelpforum.com/math-help/chat-room/113982-chuck-norris-meet-carl-gauss.html</link>
			<pubDate>Thu, 12 Nov 2009 02:30:55 GMT</pubDate>
			<description><![CDATA[I came across this list of Gauss jokes the other day. I know there have been jokes before but I think this is the best list I've seen (very similar to Chuck Norris jokes) 
  
Gauss didn't discover the normal distribution, nature conformed to his will. 
  
Gauss can construct transcendental numbers...]]></description>
			<content:encoded><![CDATA[<div>I came across this list of Gauss jokes the other day. I know there have been jokes before but I think this is the best list I've seen (very similar to Chuck Norris jokes)<br />
 <br />
Gauss didn't discover the normal distribution, nature conformed to his will.<br />
 <br />
Gauss can construct transcendental numbers only using a compass.<br />
 <br />
Parallel lines meet where Gauss tells them to.<br />
 <br />
Some problems are NP because Gauss doesn't like computers.<br />
 <br />
Gauss never runs out of room in the margin.<br />
 <br />
Gauss can write irrationals as the ratio of 2 integers.<br />
 <br />
Gauss never needs the axiom of choice.<br />
 <br />
Gauss can square the circle and then transform it into the hyper-sphere.<br />
 <br />
The location and momentum of a particle are what Gauss say they are.<br />
 <br />
An elegant proof is one line long. Gauss' elegant proofs are one word long.<br />
 <br />
Gauss doesn't look for roots of equations, they come to him.<br />
 <br />
There are no theorems, just a list of propositions Gauss allows to be true.<br />
 <br />
When Gauss integrates he doesn't need to add a constant.<br />
 <br />
Hilbert put forward 23 unsolved problems because he hadn't properly read Gauss' notebooks.<br />
 <br />
Gauss knows the topological difference between a doughnut and a coffee cup.<br />
 <br />
Gauss can divide by zero.<br />
 <br />
Gauss would never ever have a badbox error.<br />
 <br />
Primes that aren't Gaussian primes get teased.<br />
 <br />
If Gauss had to walk 100 metres, and half the remaining distance, then half the remaining distance again, and so on, he'd get there.<br />
 <br />
Erdos believed God had a book of all perfect mathematical proofs. God believes Gauss has such a book. <br />
 <br />
Gauss has Hilbert hotels on Mayfair and Park Lane.<br />
 <br />
God does not play dice, unless Gauss promises to let him win once in a<br />
while.<br />
 <br />
Gauss once played himself in a zero sum game and won $50<br />
 <br />
from <a href="http://matt-j-heath.livejournal.com/28576.html" target="_blank">matt_j_heath: Gauss facts thus far</a><br />
 <br />
 <br />
My personal favorite is the one about integrating and adding a constant</div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/chat-room/">Chat Room</category>
			<dc:creator>artvandalay11</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/chat-room/113982-chuck-norris-meet-carl-gauss.html</guid>
		</item>
		<item>
			<title>Improving math speed for exam success?</title>
			<link>http://www.mathhelpforum.com/math-help/chat-room/113574-improving-math-speed-exam-success.html</link>
			<pubDate>Tue, 10 Nov 2009 03:27:33 GMT</pubDate>
			<description><![CDATA[Before I begin I'll state how I study, I usually study for calculus 2 for a good previous amount of time before the test at least a good week before when we are told about the test, this used to consistent of me working on the homework we were given which is alot to turn in on exam days, I found...]]></description>
			<content:encoded><![CDATA[<div>Before I begin I'll state how I study, I usually study for calculus 2 for a good previous amount of time before the test at least a good week before when we are told about the test, this used to consistent of me working on the homework we were given which is alot to turn in on exam days, I found this didnt work and resulted in a failure, so I decided to do my homework way before the test and do some solid math studying involving general concepts and working problems not doing just homework, I took an exam today the problem was not I didnt know the material I knew the material fairly good it was the fact of my time limit which is 50 minutes which may be alot of some but not for me, as I see time press forward or try to forget time the test is over with, usually resulting in my mind getting cluttered and making very very simple mistakes that could be picked up if i had time to check over my work, I need a way to improve my speed so I can work on a exam efficiently and still earn a good grade, I know alot of people will say practice is perfect but I do many problems prior to the test homework and non homework, I dont know what to do this frustrates me to no end to work very hard only to fail. Sorry for the rant this seems like the right place to get idea's by some of the top posters and staff.</div>

]]></content:encoded>
			<category domain="http://www.mathhelpforum.com/math-help/chat-room/">Chat Room</category>
			<dc:creator>RockHard</dc:creator>
			<guid isPermaLink="true">http://www.mathhelpforum.com/math-help/chat-room/113574-improving-math-speed-exam-success.html</guid>
		</item>
	</channel>
</rss>
